
FR-01 .:. EQUIPMENT LIST
| EQUIPMENT | STANDARD | OPTIONAL | SUGGESTED | ||
| “SPORT” | “TOURER” | “SAFETY” | |||
| Metallic Wing and enpennages | O | ||||
| 4.00 wheels and brakes | O | ||||
| Central anti explosion 35lt fuel tank | O | ||||
| Elevator electric trim | O | ||||
| GT-Tonini fixed pitch propeller | O | ||||
| Anemometer | O | ||||
| Altimeter | O | ||||
| Rpm indicator | O | ||||
| CHT | O | ||||
| Oil temp indicator | O | ||||
| Oil pressure indicator | O | ||||
| Fuel quantity indicator | O | ||||
| Fuel pump | O | ||||
| Rotax 912UL 80hp | O | ||||
| Rotax 912S 98hp | O | X | X | ||
| EPAPOWER/SG fly evolution ROTAX 912 | O | X | |||
| Voltmeter | O | ||||
| Inverted oil system | O | X | |||
| OMP integrated fire extinguisher system | O | X | |||
| Anti explosion central tank | O | ||||
| 5 points Gadringer-Gurte belts | O | X | |||
| Wing tanks (20 + 20lt) + fuel quantity indicators | O | X | |||
| Carbon airframe (wing and enpennages from 2011) | O | ||||
| g-meter | O | X | |||
| Beringer wheels & brake kit | O | X | |||
| Blue windshield | O | ||||
| Dark windshield | O | X | |||
| Small windshield + roll bar | O | X | X | ||
| Customized painting | O | ||||
| Leather look seat | O | ||||
| Wheel fairings | O | X | |||
| 2-1/4’’ radio | O | ||||
| Variometer | O | X | X | ||
| 2-1/4’’ Transponder | O | ||||
| Stall warning | O | ||||
| MT-Propeller (+ manifold indic.) | O | X | X | ||
| Acro tank | O | X | |||
| Andair fuel valve (ON/OFF) | O | ||||
| Andair fuel valve (3 tanks) | O | ||||
| Galaxy balistic recovery system | O | X | |||
| strobo e nav/landing lights | O | X | |||
| Fuel pressure indicator | O | X | X | X | |
| Smoke system | O | X | |||
| Flaperons | O | ||||
